Knup Reviews
What we’ve tried lately.
Trip reports and scored stops — food, parks, golf, cities, and nights out — with filters so you can dig in fast.
| Photo | Title | Type | Where | Date | Score |
|---|---|---|---|---|---|
| Roundup Rodeo BBQ Disney's Hollywood Studios | Restaurant | Disney | 7.3/10 | ||
| Regal Eagle Smokehouse EPCOT | Restaurant | Disney | 7.3/10 | ||
| Contempo Café Contemporary Resort | Restaurant | Disney | 7.8/10 | ||
| Chicken Guy! Disney Springs | Restaurant | Disney | 8.2/10 | ||
| The Cookie Bar at Summer House Disney Springs | Restaurant | Disney | 8.3/10 | ||
| Yak & Yeti Restaurant Animal Kingdom | Restaurant | Disney | 7.2/10 | ||
| Satu'li Canteen Animal Kingdom | Restaurant | Disney | 6.0/10 | ||
| Ronto Roasters Hollywood Studios | Restaurant | Disney | 7.0/10 | ||
| Be Our Guest Magic Kingdom | Restaurant | Disney | 9.5/10 | ||
| Chefs de France EPCOT | Restaurant | Disney | 9.0/10 | ||
| Tusker House Restaurant Animal Kingdom | Restaurant | Disney | 9.1/10 | ||
| Hollywood & Vine Hollywood Studios | Restaurant | Disney | 8.5/10 | ||
| Pecos Bill Tall Tale Inn and Cafe Magic Kingdom | Restaurant | Disney | 6.8/10 |
Got something worth trying?
Send it our way.
We’re based in Central Florida now, review products remotely anytime, and we’re mapping a full U.S. travel year for 2027. If you’ve got a place, product, or experience worth scoring — pitch it.