Knup Reviews
What we’ve tried lately.
Trip reports and scored stops — food, parks, golf, cities, and nights out — with filters so you can dig in fast.
| Photo | Title | Type | Where | Date | Score |
|---|---|---|---|---|---|
| Chicken Guy! Disney Springs | Restaurant | Disney | 8.2/10 | ||
| The Cookie Bar at Summer House Disney Springs | Restaurant | Disney | 8.3/10 | ||
| Giancarlo's Tampa | Restaurant | Tampa | 8.6/10 | ||
| Be Our Guest Magic Kingdom | Restaurant | Disney | 9.5/10 | ||
| Ford's Garage Lakeland | Restaurant | Lakeland | 8.3/10 | ||
| Chefs de France EPCOT | Restaurant | Disney | 9.0/10 | ||
| Firehouse Subs Orlando | Restaurant | Orlando | 8.2/10 | ||
| Tusker House Restaurant Animal Kingdom | Restaurant | Disney | 9.1/10 | ||
| Texas Roadhouse Brandon | Restaurant | Tampa | 9.5/10 | ||
| Canvas Restaurant & Market Orlando | Restaurant | Orlando | 9.3/10 | ||
| Mizu Sushi & Steakhouse St. Cloud | Restaurant | Orlando | 9.5/10 | ||
| Hollywood & Vine Hollywood Studios | Restaurant | Disney | 8.5/10 | ||
| Fiesta Cancún Mexican Restaurant Altamonte Springs | Restaurant | Orlando | 9.6/10 |
Got something worth trying?
Send it our way.
We’re based in Central Florida now, review products remotely anytime, and we’re mapping a full U.S. travel year for 2027. If you’ve got a place, product, or experience worth scoring — pitch it.